Dovera Beauty & Head Spa
10804 Bellaire Blvd B
- Vietnamese
- from $40
- 35-135 min
Last verified October 2026
Head spas in Houston, TX: 34 spas, 29 of them checked on their own websites or booking pages; the others say how they were verified. Sessions start from $40 and run 15-180 minutes.
Head spas only, not a generic spa directory. We check each spa’s own website or booking page for a head spa service. Where a spa has neither, its page says so. Last verified October 2026.
10804 Bellaire Blvd B
Last verified October 2026
6609 W Sam Houston Pkwy S Ste 103
Last verified October 2026
13349 Jones Rd
Steam · Scalp analysis
Last verified September 2026
1051 Heights Blvd Ste 130
Scalp analysis · Steam
Last verified October 2026
11430 East Fwy Ste 310
Waterfall rinse · Steam · Scalp analysis
Last verified October 2026
10600 Bellaire Blvd #120
Waterfall rinse · Steam · Scalp analysis
Last verified September 2026
1444 Blalock Rd suit F
Steam
Last verified October 2026
Maribel Hair Studio, 118 Vintage Park Blvd Suite # 50
Steam · Scalp analysis
Last verified October 2026
9525 Katy Fwy Ste 255
Last verified October 2026
9778 Katy Fwy Ste 200
Steam · Men's menu
Last verified October 2026
13505 Westheimer Rd
Steam
Last verified October 2026
12456 Memorial Dr
Scalp analysis
Last verified September 2026
9525 Katy Fwy
Scalp analysis
Last verified October 2026
3057 W Holcombe Blvd Ste 112
Waterfall rinse · Scalp analysis · Steam
Last verified October 2026
3005 W Loop S #130-140
Last verified September 2026
M-K-T, 600 N Shepherd Dr BLDG 1, Unit 132
Scalp analysis
Last verified October 2026
8592 Westheimer Rd
Last verified September 2026
Salon Village, 1801 S. Dairy Ashford Rd. Suite 102 Unit: C15
Steam
Last verified October 2026
811 Heights Blvd Suite-2
Last verified October 2026
2034-A W Gray St Ste 112
Scalp analysis · Steam
Last verified October 2026
2219 Crockett St Ste C2
Men's menu
Last verified October 2026
10420 Louetta Rd #112
Last verified September 2026
12131 Westheimer Rd D
Last verified October 2026
5015 Westheimer Rd A3221
Last verified September 2026
2934 Eldridge Pkwy
Waterfall rinse · Steam · Scalp analysis
Last verified September 2026
2401 N Shepherd Dr Ste 227
CO2 / carbonated water · Scalp analysis
Last verified October 2026
3415 Mercer St Ste D
Last verified October 2026
12525 Memorial Dr #260
Scalp analysis · Waterfall rinse · Steam
Last verified October 2026
831 N Loop W Ste b
Last verified October 2026
12536 Westheimer Rd Ste 503
Last verified September 2026
6710 S Texas 6
Last verified September 2026
13618 Bellaire Blvd
Last verified September 2026
118 Vintage Park Blvd #79
Last verified September 2026
11211 Katy Fwy #340
Last verified September 2026
| Spa | Style | From | Session lengths | Scalp analysis | Waterfall | Booking |
|---|---|---|---|---|---|---|
| Dovera Beauty & Head Spa | Vietnamese | $40 | 35-135 min | Not listed | Not listed | Book Dovera Beauty & Head Spa |
| Prosperous Paradise Spa | Not listed | $80 | Not listed | Not listed | Not listed | Book Prosperous Paradise Spa |
| Studio Lux Hair and Scalp Treatment Salon | Clinical (Keravive / HydraScalp) | $85 | 60 min | Yes | Not listed | Book Studio Lux Hair and Scalp Treatment Salon |
| pH Head Spa | Japanese, Clinical (Keravive / HydraScalp) | $160 | 60-120 min | Yes | Not listed | Book pH Head Spa |
| Soul Head Spa | Not listed | $169 | 50-120 min | Yes | Yes | Book Soul Head Spa |
| Euphoria Beaute | Korean | Only combo prices listed | 60-75 min | Yes | Yes | Book Euphoria Beaute |
| Bliss Beauty Bar | Japanese | $40 | 15-60 min | Not listed | Not listed | Book Bliss Beauty Bar |
| Maahi Beauty and Head Spa | Korean | $176 | 90-180 min | Yes | Not listed | Book Maahi Beauty and Head Spa |
| Healthy Scalp Head Spa | Not listed | $127 | 60 min | Not listed | Not listed | Book Healthy Scalp Head Spa |
| The Modern Halo - Memorial City | Japanese | $145 | 45-75 min | Not listed | Not listed | Book The Modern Halo - Memorial City |
| Scalphq Head & Scalp Spa | Japanese, Clinical (Keravive / HydraScalp) | $155 | 120-150 min | Not listed | Not listed | Book Scalphq Head & Scalp Spa |
| Milkbath Hair & Scalp Spa (Memorial Dr) | Not listed | $80 | 30-95 min | Yes | Not listed | Not listed |
| Rooted Scalp Massage Parlor + | Not listed | $150 | 75-150 min | Yes | Not listed | Book Rooted Scalp Massage Parlor + |
| Indulge Head Spa HTX | Japanese | $180 | 60-90 min | Yes | Yes | Book Indulge Head Spa HTX |
| Bellaqua Hair Salon & Day Spa | Not listed | Only combo prices listed | Not listed | Not listed | Not listed | Book Bellaqua Hair Salon & Day Spa |
| Milkbath Hair & Scalp Spa (N Shepherd Dr) | Ayurvedic (Shirodhara) | $155 | 50-95 min | Yes | Not listed | Not listed |
| DH SPA | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Head Spa By Mai | Vietnamese | $85 | 60-120 min | Not listed | Not listed | Book Head Spa By Mai |
| Aqua Zen Htx | Not listed | $150 | 45-90 min | Not listed | Not listed | Not listed |
| MINT WELL Salon & Head Spa | Not listed | $85 | 30-90 min | Yes | Not listed | Book MINT WELL Salon & Head Spa |
| Reborn Hair and Scalp Spa | Not listed | $45 | 30-90 min | Not listed | Not listed | Book Reborn Hair and Scalp Spa |
| Woodhouse Spa - Vintage | Ayurvedic (Shirodhara) | $165 | 50 min | Not listed | Not listed | Book Woodhouse Spa - Vintage |
| Royal Head Spa | Not listed | $85 | 70-100 min | Not listed | Not listed | Not listed |
| Woodhouse Spa (Galleria) | Ayurvedic (Shirodhara) | $160 | 50 min | Not listed | Not listed | Book Woodhouse Spa (Galleria) |
| Iconic Nail Bar & Head Spa | Not listed | $40 | 35-60 min | Yes | Yes | Not listed |
| Her Head Spa & Beauty | Not listed | $75 | Not listed | Yes | Not listed | Book Her Head Spa & Beauty |
| Kenkō Studio | Japanese, Korean | $150 | Not listed | Not listed | Not listed | Book Kenkō Studio |
| Head Spa Retreat at the Isle | Not listed | $120 | 60-80 min | Yes | Yes | Not listed |
| Elemental Wellness (Massage & Head Spa) | Thai | $48 | 30-90 min | Not listed | Not listed | Book Elemental Wellness (Massage & Head Spa) |
| Hana Beauty Facial & Head Spa | Not listed | Not listed | Not listed | Not listed | Not listed | Book Hana Beauty Facial & Head Spa |
| Beauty Creations | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Flawless Skin Care (Kale Salon Suites) | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Vintage Park Esthetics | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Glowrose head scalp Massage | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
“From” is the lowest regular price for one person (not a combo, couples, kids or seasonal item). “Not listed” means the spa’s own pages don’t say.
See all Japanese head spas in Texas.
See all Korean head spas in Texas.
See all of Houston Area or all Texas head spas.
The 26 spas with a listed price start from $40 to $180, with a median “from” price of $123.50. Prices come from each spa’s own menu, checked October 2026.
Studio Lux Hair and Scalp Treatment Salon, pH Head Spa, Soul Head Spa, Euphoria Beaute and Maahi Beauty and Head Spa and 8 others mention a scalp analysis on their menus.
Yes: 6 spas here describe their head spa as Japanese style (pH Head Spa, Bliss Beauty Bar, The Modern Halo - Memorial City and Scalphq Head & Scalp Spa and more).
We list 34 verified head spas in Houston. 29 of them were checked on the spa’s own website or booking page, and each listing says how it was verified; last verified October 2026.
Tell us about a spa we haven’t listed, or claim yours to correct it.